Prices at Hotel Brunner Amberg
Cheap accommodation in the beautiful aerial art place
All prices at the Hotel Brunner Amberg include the currently valid value added tax (currently 19%). This is also valid for a booking by mail to or by phone under 09621/4970.
Single room prices
Category | Without breakfast | Breakfast included |
---|---|---|
Standard | ab € 80,50 | ab € 93 |
Comfort | ab € 84,50 | ab € 98 |
Comfort+ | ab € 93,50 | ab € 106 |
Superior | ab € 98,50 | ab € 111 |
Double room prices
category | without breakfast | including breakfast |
---|---|---|
Standard | ab € 104 | ab € 129 |
Standard – Single | ab € 103,50 | ab € 116 |
Comfort | ab € 109 | ab € 134 |
Comfort – Single | ab € 103,50 | ab € 116 |
Family room prices
category | without breakfast | including breakfast |
---|---|---|
Standard | ab € 155 | ab € 180 |
Junior suite prices
category | without breakfast | including breakfast |
---|---|---|
1 person | ab € 113,50 | ab € 126 |
2 persons | ab € 129 | ab € 154 |
Suite prices
Suite… | without breakfast | including breakfast |
---|---|---|
as single room | ab € 128,50 | ab € 141 |
as double room | ab € 149 | ab € 174 |
as triple room | ab € 168,50 | ab € 206 |
as four-bed room | ab € 189 | ab € 239 |
Further services
Service | Cost per day |
---|---|
Internet via WLAN | free of charge |
Bicycle | free of charge |
E-bike | Agency on request |
Garage / parking space (covered) | € 6,00 |
E-car charging & parking | 20 Euro / Night |
Deposit RFID card | € 30 |
Pet | € 12,50 |
Baby crib | free of charge |
Extra bed | € 25,00 per night |
Breakfast for external visitors | € 19,90 |
Children up to 12 years in their parents’ room | free of charge |
For additional information about breakfast and our services, please see our information page and FAQ. You can find an insight into our art offer on the specially created homepage: Art in the Hotel.
Prices at Hotel Brunner Amberg – Stand: Oktober 2024