Prices at Hotel Brunner Amberg
Cheap accommodation in the beautiful aerial art place
All prices at the Hotel Brunner Amberg include the currently valid value added tax (currently 19%). This is also valid for a booking by mail to or by phone under 09621/4970.
ATTENTION: Please note the changed prices in 2025. You can set the valid prices for 2024 and 2025 with the following switch. The correct prices are automatically calculated in the booking box.
Kategorie | Ohne Frühstück | Inklusive Frühstück |
---|---|---|
Standard | ab € 76,50 | ab € 89 |
Komfort | ab € 81,50 | ab € 94 |
Komfort+ | ab € 86,50 | ab € 99 |
Superior | ab € 92,50 | ab € 105 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
Standard | ab € 100 | ab € 125 |
Standard - Einzeln | ab € 96,50 | ab € 109 |
Komfort | ab € 105 | ab € 130 |
Komfort - Einzeln | ab € 96,50 | ab € 109 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
1 Person | ab € 107,50 | ab € 120 |
2 Personen | ab € 120 | ab € 145 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
Standard | ab € 130 | ab € 155 |
Suite... | ohne Frühstück | inklusive Frühstück |
---|---|---|
als Einzelzimmer | ab € 122,50 | ab € 135 |
als Doppelzimmer | ab € 135 | ab € 160 |
als Dreibettzimmer | ab € 147,50 | ab € 185 |
als Vierbettzimmer | ab € 160 | ab € 210 |
Eine Übersicht zu allen verfügbaren Zimmern erhalten Sie auf unserer verlinkten Informationsseite.
Kategorie | Ohne Frühstück | Inklusive Frühstück |
---|---|---|
Standard | ab € 80,50 | ab € 93 |
Komfort | ab € 84,50 | ab € 98 |
Komfort+ | ab € 93,50 | ab € 106 |
Superior | ab € 98,50 | ab € 111 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
Standard | ab € 104 | ab € 129 |
Standard - Einzeln | ab € 103,50 | ab € 116 |
Komfort | ab € 109 | ab € 134 |
Komfort - Einzeln | ab € 103,50 | ab € 116 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
1 Person | ab € 113,50 | ab € 126 |
2 Personen | ab € 129 | ab € 154 |
Kategorie | ohne Frühstück | inklusive Frühstück |
---|---|---|
Standard | ab € 155 | ab € 180 |
Suite... | ohne Frühstück | inklusive Frühstück |
---|---|---|
als Einzelzimmer | ab € 128,50 | ab € 141 |
als Doppelzimmer | ab € 149 | ab € 174 |
als Dreibettzimmer | ab € 168,50 | ab € 206 |
als Vierbettzimmer | ab € 189 | ab € 239 |
Eine Übersicht zu allen verfügbaren Zimmern erhalten Sie auf unserer verlinkten Informationsseite.
Further services
Service | Cost per day |
---|---|
Internet via WLAN | free of charge |
Bicycle | free of charge |
E-bike | Agency on request |
Garage / parking space (covered) | € 6,00 |
E-car charging & parking | 20 Euro / Night |
Deposit RFID card | € 30 |
Pet | € 12,50 |
Baby crib | free of charge |
Extra bed | € 25,00 per night |
Breakfast for external visitors | € 19,90 |
Children up to 12 years in their parents’ room | free of charge |
For additional information about breakfast and our services, please see our information page and FAQ. You can find an insight into our art offer on the specially created homepage: Art in the Hotel.
Prices at Hotel Brunner Amberg – Stand: Oktober 2024